Three-point controller FFM 142
| FFM 142-.. DMH | 
 | 
| FFM 142-.. AMC | 
 | 
| FFM 142-.. BMA | 
 | 
| Three-point controller with perbunan-diaphragm and 1 change-over contacts, pressure connector: G3/8" fermale | |||||
| Type | Upper switch pt.adjustable from … to(at bar) | Neutral-Zone adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Max pressure (at bar) | Standard setting (at bar) | 
| FFM 142-6 DMH | 0,2 ... 1,5 | 0,1 ... 0,5 | 0,1 | 5 | 1/0,8 | 
| FFM 142-8 DMH | 1 ... 8 | 0,25 ...2,4 | 0,1 | 10,5 | 5/4 | 
| FFM 142-9 DMH | 2 ... 21 | 0,6 ... 6 | 0,1 | 25 | 12/10 | 
| Three-point controller with stainless steel-bellows and 1 change-over contacts, pressure connector: G1/4"male | |||||
| Type | Upper switch pt.adjustable from … to(at bar) | Neutral-Zone adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Max pressure (at bar) | Standard setting (at bar) | 
| FFM 142-3 AMC | -0,4 ... 8 | 0,3 ... 3 | -1 | 25 | 4/2 | 
| FFM 142-5 AMC | 2 ... 22 | 1,2 ... 9 | 0,1 | 30 | 16/12 | 
| FFM 142-10 AMG | 5 ... 40 | 1,2 ... 10 | 0,1 | 50 | 25/21 | 
| Three-point controller with bronze-bellows und 1 change-over contacts, pressure connector: 7/16-20 UNF male | |||||
| Type | Upper switch pt.adjustable from … to(at bar) | Neutral-Zone adjustable from … to(at bar) | Lower switch pt.adjustable from … to(at bar) | Max pressure (at bar) | Standard setting (at bar) | 
| FFM 142-1 BMA | 0,2 ... 1,5 | 0,1 ... 0,6 | 0,1 | 6 | 1/0,5 | 
| FFM 142-2 BMA | 0,4 ... 3 | 0,12 ... 1 | 0,1 | 6 | 2/1 | 
| FFM 142-3 BMA | -0,5 ... 8 | 0,3 ... 3 | -1 | 25 | 4/2 | 
| FFM 142-4 BMA | -0,6 ... 3,5 | 0,25 ... 1,6 | -1 | 25 | 2/1 | 
| FFM 142-5 BMA | 2 ... 22 | 1,2 ... 8 | 0,1 | 30 | 16/12 | 

 
		     
		   
 