FF4-32 DAH G
Pressure switch with perbunan-diaphragm
adapted for water, oils and air
G = gold flashed contacts
| Part number | 1010003 | 
| Upper switchpoint | 2 .... 32 bar | 
| Lower switchpoint | 0,8 .... 30 bar | 
| Smallest difference lower upper / lower end of range | 1,2 / 2 bar | 
| Max.operating pressure | 52 bar | 
| Max. test pressure | 64 bar | 
| Standard setting | 10 / 20 bar | 
| Connector | G 3/8" Silumin | 
| weight | ca. 0,5 kg | 
| Ambient temperature range | -20 .... +70°C | 
| Perm. medium temperature | 0 .... +70°C | 
| Protection acc.too DIN 40 050/IEC 529 with rubber grommet | IP 54 (Standard) | 
| Protection acc.too DIN 40 050/IEC 529 with cable glands M20 | IP 65 | 
| Rated operating current at AC1 230V | 16A | 
| Rated operating current at AC1 400V | 10A | 
| Rated operating current at AC15 230V | 6A | 
| Rated operating current at DC13 230V | 0,1A | 
| Permissible motor power 1 230V | 0,55 kW | 
The pressure at port pressure of the monitored medium is - depending on the pressure range - on a flat membrane and operated via a lever system and springs on a cascade switch. It guarantees flutterfree switching. The switches operate independent of the position.
If there is no pressure on the membrane the contact 1-2 is closed. Pump or compressor may start.
If the set upper switching point is reached, contact 1-2 opens and contact 1-4 closes. Pump or compressor will be switched off.
Contact 1-2 will only be restored when the pressure on the membrane has dropped to the set lower switching point. The upper and lower switching point can be adjusted with a screwdriver independently. For each switching point, a scale exists.
| Table for Medium-compatibility | |||||
|---|---|---|---|---|---|
| Medium name | Chemical Formula | Stainless steel | Perbunan | Viton | Plastc | 
| Acetylene | CH3COCH3 | x |  |  |  | 
| Acetylen | HC = CH | x | x | x | x | 
| Air | - | x | x | x | x | 
| Benzene | Sulphur-free | x |  | x |  | 
| Butane | C4H10 | x | x | x | x | 
| Butyl acetate | CH3COOC4H9 | x |  |  |  | 
| Butyl alcohol | CH3-CH2-CH2-CH2-OH | x |  |  |  | 
| Carbon dioxide | CO2 | x | x | x | x | 
| Carbonic acid | H2CO3 | x | x | x | x | 
| Chlorine | CI2 |  |  | x |  | 
| Crude oil | - | x | x | x | x | 
| Diesel oil | - | x | x | x | x | 
| Ethyl acetate | CH3OOOC2H5 | x | x | x | x | 
| Fuels | Leaded petrol | x | x | x | x | 
| Fuels | Benzene | x |  | x |  | 
| Glycerine | CH2OH-CHOH-CH2OH | x | x | x | x | 
| Glycol | CH2OH-CH2OH | x | x | x | x | 
| Heating oil | - | x | x | x | x | 
| Hydrogen | H2 | x | x |  | x | 
| Inert gases | - | x |  |  |  | 
| Methanol | CH3OH | x |  |  |  | 
| Methyl chloride | CH3CI | x |  |  |  | 
| Natural gas | - | x | x | x | x | 
| Nitrogen | N2 | x | x | x | x | 
| Oils | Mineral | x | x | x | x | 
| Oils | Vagetable | x | x | x |  | 
| Oxygen | O2 | x |  | x |  | 
| Ozone | - | x |  | x |  | 
| Perchlorethylene | CCI2=CCL2 | x |  | x |  | 
| Petrol | alle Sorten | x |  | x |  | 
| Phenolic acid | C6H5(OH) | x |  |  |  | 
| Sulphar dioxide | SO2 | x |  |  |  | 
| Toluene (Metyl benzene) | C6H5CH3 | x |  | x |  | 
| Trichlorethene | CHCI=CCI2 | x |  | x |  | 
| Water | Steam/vapor | x | x | x |  | 
| Water | Destilled, de-aerated | x | x | x | x | 
| Water | Sea water | x | x |  | x | 
| Xylene | C6H4(CH3)2 | x |  | x |  | 

 
		     
		   
 

